Career Goaltending Stats

Regular Season
Year Team League GP W L T Min GA SA SO GAA Sv%
2002-03 Colorado NHL 63 35 15 13 3769 137 1723 5 2.18 .920
2001-02 Colorado NHL 63 32 23 8 3773 122 1629 9 1.94 .925
2000-01 Colorado NHL 62 40 13 7 3585 132 1513 4 2.21 .913
1999-00 Colorado NHL 63 32 21 8 3704 141 1640 2 2.28 .914
1998-99 Colorado NHL 61 32 19 8 3648 139 1673 5 2.29 .917
1997-98 Colorado NHL 65 31 19 13 3835 153 1825 4 2.39 .916
1997-98 Olympic Team CAN 6 4 2 0 369 9 139 1 1.46 .935
1996-97 Colorado NHL 62 38 15 7 3698 143 1861 7 2.32 .923
1995-96 Colorado NHL 39 22 15 1 2305 103 1130 1 2.68 .909
1995-96 Montreal NHL 22 12 9 1 1260 62 667 1 2.95 .907
1995-96 Total Mtl/Col NHL 61 34 24 2 3565 165 1797 2 2.78 .908
1994-95 Montreal NHL 43 17 20 6 2566 127 1357 1 2.97 .906
1993-94 Montreal NHL 68 35 17 11 3867 161 1956 7 2.5 .918
1992-93 Montreal NHL 62 31 25 5 3595 192 1814 2 3.2 .894
1991-92 Montreal NHL 67 36 22 8 3935 155 1806 5 2.36 .914
1990-91 Montreal NHL 48 25 15 6 2835 128 1362 1 2.71 .906
1989-90 Montreal NHL 54 31 16 5 3173 134 1524 3 2.53 .912
1988-89 Montreal NHL 48 33 5 6 2744 113 1228 4 2.47 .908
1987-88 Montreal NHL 45 23 12 9 2586 125 1248 3 2.9 .900
1986-87 Montreal NHL 46 22 16 6 2686 131 1210 1 2.93 .892
1985-86 Montreal NHL 47 23 18 3 2651 148 1185 1 3.35 .875
1984-85 Montreal NHL 1 1 0 0 20 0 2 0 0 1.000
1984-85 Sherbrooke AHL 1 1 0 0 60 4 - 0 4 -
1984-85 Granby QMJHL 44 16 25 1 2463 228 - 0 5.55 -
1983-84 Granby QMJHL 61 29 29 1 3585 265 - 0 4.44 -
1982-83 Granby QMJHL 54 0 0 0 2808 293 - 0 6.26 -
1981-82 Ste-Foy QAAA 40 27 3 10 2400 156 - 0 3.9 -

Total NHL 1029* 551* 315 131 60235* 2546 28353 66 2.54 .910

Total AHL 1 1 0 0 60 4 - 0 4 -

Total QMJHL 159 45 54 2 8856 786 - 0 5.32 -

Total QAAA 40 27 3 10 2400 156 - 0 3.9 -

Playoff Stats
Year Team League GP W L T Min GA SA SO GAA Sv%
2002-03 Colorado NHL 7 3 4 - 423 16 177 1 2.26 .910
2001-02 Colorado NHL 21 11 10 - 1241 52 572 3 2.51 .909
2000-01 Colorado NHL 23 16 7 - 1451 41 622 4 1.69 .934
1999-00 Colorado NHL 17 11 6 - 1039 31 431 3 1.79 .928
1998-99 Colorado NHL 19 11 8 - 1173 52 - 1 2.65 -
1997-98 Colorado NHL 7 3 4 - 430 18 209 0 2.51 .914
1996-97 Colorado NHL 17 10 7 - 1034 38 597 3 2.2 .936
1995-96 Colorado NHL 22 16 6 - 1454 51 649 3 2.1 .921
1994-95 Montreal NHL - - - - - - - - - -
1993-94 Montreal NHL 6 3 3 - 375 16 244 0 2.56 .934
1992-93 Montreal NHL 20 16 4 - 1293 46 693 0 2.13 .934
1991-92 Montreal NHL 11 4 7 - 686 30 342 1 2.62 .912
1990-91 Montreal NHL 13 7 5 - 785 40 434 0 3.05 .908
1989-90 Montreal NHL 11 5 6 - 641 26 318 1 2.43 .918
1988-89 Montreal NHL 19 13 6 - 1206 42 570 2 2.08 .926
1987-88 Montreal NHL 8 3 4 - 430 24 - 0 3.34 -
1986-87 Montreal NHL 6 4 2 - 330 22 - 0 4 -
1985-86 Montreal NHL 20 15 5 - 1218 39 - 1 1.92 -
1984-85 Montreal NHL - - - - - - - - - -
1984-85 Sherbrooke AHL 13 10 3 - 769 37 - 0 2.88 -
1984-85 Granby QMJHL - - - - - - - - - -
1983-84 Granby QMJHL 4 0 4 - 244 22 - 0 5.4 -
1982-83 Granby QMJHL - - - - - - - - - -
1981-82 Ste-Foy QAAA - - - - - - - - - -

Total NHL 247* 151* 94* - 15209* 584* - 23 2.3 -

Total AHL 13 10 3 - 769 37 - 0 2.88 -

Total QMJHL 4 0 4 - 244 22 - 0 5.4 -

* denotes NHL record